5773 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54966629,54966629 | Round Brilliant | 3.04 | N/A | I | VS2 | $42,623.23 | GIA | Details | N/A | Good | Good | N/A | 49.00 | 59.80 | natural | 0 | |
81943407,81943407 | Oval | 2.03 | N/A | J | SI2 | $10,228.64 | GIA | Details | N/A | Very Good | Very Good | N/A | 57.00 | 64.30 | natural | 0 | |
79021537,79021537 | Radiant | 2.01 | N/A | G | VS2 | $25,345.60 | GIA | Details | 1.30 | Excellent | Excellent | None | 67.00 | 68.40 | 0 | ||
90094705,90094705 | Round Brilliant | 1.50 | Excellent | H | SI1 | $9,975.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 55.00 | 63.40 | 0 | ||
94186135,94186135 | Princess | 1.23 | N/A | I | SI1 | $4,786.18 | GIA | Details | N/A | Very Good | Very Good | N/A | 73.00 | 68.00 | natural | 0 | |
51147229,51147229 | Marquise | 1.21 | N/A | J | SI2 | $4,791.60 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 58.90 | natural | 0 | |
51147187,51147187 | Round Brilliant | 1.20 | Excellent | H | SI2 | $4,809.02 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.50 | natural | 0 | |
90184041,90184041 | Oval | 1.91 | N/A | I | SI2 | $11,441.66 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 64.70 | natural | 0 | |
90184207,90184207 | Marquise | 1.00 | N/A | F | SI2 | $4,928.00 | GIA | Details | N/A | Very Good | Very Good | N/A | 59.00 | 63.30 | natural | 0 | |
92353039,92353039 | Emerald | 1.70 | N/A | G | VS1 | $15,936.48 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 67.70 | natural | 0 | |
82679559,82679559 | Round Brilliant | 2.50 | Excellent | J | SI2 | $16,732.80 | GIA | Details | N/A | Excellent | Very Good | N/A | 62.00 | 60.90 | natural | 0 | |
88721367,88721367 | Round Brilliant | 1.20 | Excellent | H | SI1 | $5,806.08 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.10 | natural | 0 | |
89818089,89818089 | Oval | 1.76 | N/A | H | SI2 | $10,707.84 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 68.50 | natural | 0 | |
51147181,51147181 | Round Brilliant | 1.20 | Excellent | G | SI2 | $5,266.94 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.40 | natural | 0 | |
51147169,51147169 | Round Brilliant | 1.20 | Excellent | H | SI1 | $5,494.66 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 61.20 | natural | 0 | |
90184531,90184531 | Oval | 0.94 | N/A | H | SI2 | $3,036.20 | GIA | Details | N/A | Very Good | Very Good | N/A | 63.00 | 63.80 | natural | 0 | |
69381227,69381227 | Round Brilliant | 1.00 | Excellent | G | SI2 | $3,860.80 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 57.90 | natural | 0 | |
51147465,51147465 | Round Brilliant | 1.20 | Excellent | I | SI1 | $4,907.52 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.70 | natural | 0 | |
72219877,72219877 | Radiant | 2.11 | N/A | I | VS1 | $17,893.77 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 67.40 | natural | 0 | |
61325185,61325185 | Round Brilliant | 0.70 | Excellent | G | SI2 | $1,587.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.60 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment