6330 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54966629,54966629 | Round Brilliant | 3.04 | N/A | I | VS2 | $45,650.10 | GIA | Details | N/A | Good | Good | N/A | 49.00 | 59.80 | natural | 0 | |
64903439,64903439 | Oval | 0.90 | N/A | G | SI1 | $3,525.12 | GIA | Details | N/A | Excellent | Very Good | N/A | 58.00 | 64.70 | natural | 0 | |
79021537,79021537 | Radiant | 2.01 | N/A | G | VS2 | $23,919.50 | GIA | Details | 1.30 | Excellent | Excellent | None | 67.00 | 68.40 | 0 | ||
76572085,76572085 | Round Brilliant | 1.01 | Excellent | G | SI2 | $4,322.80 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 61.00 | 59.80 | 0 | ||
68741469,68741469 | Oval | 2.01 | N/A | I | SI2 | $14,390.60 | GIA | Details | 1.39 | Excellent | Excellent | Faint | 60.00 | 64.50 | 0 | ||
51147229,51147229 | Marquise | 1.21 | N/A | J | SI2 | $4,356.00 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 58.90 | natural | 0 | |
51147187,51147187 | Round Brilliant | 1.20 | Excellent | H | SI2 | $4,759.68 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.50 | natural | 0 | |
62320617,62320617 | Oval | 1.01 | N/A | G | I1 | $2,815.07 | GIA | Details | N/A | Very Good | Very Good | N/A | 55.00 | 61.60 | natural | 0 | |
67039025,67039025 | Round Brilliant | 1.02 | Excellent | G | SI1 | $5,181.60 | GIA | Details | 0.99 | Excellent | Excellent | Medium | 60.00 | 60.50 | 0 | ||
75173027,75173027 | Round Brilliant | 2.00 | Excellent | H | SI2 | $15,544.50 | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 62.50 | 0 | ||
61995467,61995467 | Oval | 1.20 | N/A | G | VS2 | $7,372.80 | GIA | Details | N/A | Excellent | Very Good | N/A | 61.00 | 61.30 | natural | 0 | |
55802115,55802115 | Marquise | 0.80 | N/A | D | SI1 | $3,046.40 | GIA | Details | N/A | Excellent | Very Good | N/A | 59.00 | 57.60 | natural | 0 | |
51147183,51147183 | Round Brilliant | 1.20 | Excellent | H | SI2 | $4,759.68 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.90 | natural | 0 | |
51147181,51147181 | Round Brilliant | 1.20 | Excellent | G | SI2 | $5,683.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.40 | natural | 0 | |
51147169,51147169 | Round Brilliant | 1.20 | Excellent | H | SI1 | $5,913.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 61.20 | natural | 0 | |
61325317,61325317 | Emerald | 1.00 | N/A | G | VS1 | $5,184.00 | GIA | Details | N/A | Excellent | Very Good | N/A | 66.00 | 63.00 | natural | 0 | |
69381227,69381227 | Round Brilliant | 1.00 | Excellent | G | SI2 | $3,904.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 57.90 | natural | 0 | |
51147465,51147465 | Round Brilliant | 1.20 | Excellent | I | SI1 | $5,391.36 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.70 | natural | 0 | |
72219877,72219877 | Radiant | 2.11 | N/A | I | VS1 | $17,382.05 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 67.40 | natural | 0 | |
61325185,61325185 | Round Brilliant | 0.70 | Excellent | G | SI2 | $1,718.64 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.60 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment